Number of Calls
This Month   Aug-07 Nov. 2006 to Date
Emergency 28 279
Non-emergency 1 14
Total 29 293
No. of Patients 25 257
Type of Call  
Accident/Industrial/Construction 1 2
MVC 3 28
Assault 0 2
Fire 0 6
Injury not listed 2 21
Medical emergency 20 202
Public service 0 5
Standby 1 8
Transport 0 2
Training 0 0
Other 0 0
Transport Destination  
RGH   17 163
RTH   3 47
Refusal   0 0
Glouster   0 0
Norfolk/Richmond   0 0
None   9 78
 Medevacl   0 2
Other   0 3
Level of Care  
ALS 1 51
BLS 19 18
None necessary/rendered 9 62
Vehicle Mileage    
46   385 5794
48 672 5233
Rescue Command 4 0
 
Mutual Aid, Nov. 2004 to Date  
Callao   5 64
Northumberland   0 3
Upper Lancaster   1 1
  This Month This Month  
Nov. 2006 to Date % of Total Calls Shift Special Service
Crew Member AIC Driver Attendant Scene Nov. 2006 to Date
Basye, Devin 0 0 0 1 24 8.19% 10
Blackstone, Terry 0 0 0 0 1 0.34% Scheduled weekly 2
Briney, Roger 0 0 0 0 2 0.68% 2
Bryant, Allen 0 0 2 0 13 4.44% 0
Butler, Arnette 0 0 0 0 1 0.34% W/Th 1800-0000 0
Cockrell, Melvin 2 2 4 2 26 8.87% 7
Cook, Judy 3 1 6 1 89 30.38% 56
deCapiteau, Cindi 0 0 0 0 0 0.00% 4
Fowler, Herb 0 0 1 2 19 6.48% 32
Gotthardt, Dan 0 0 0 0 6 2.05% On leave 1
Gotthardt, Ed 9 2 6 6 137 46.76% 40
Haynie, Rebekah 0 0 8 3 53 18.09% 30
Jackson, Dan 0 18 2 2 158 53.92% 93
Jackson,  Diane 0 0 12 1 57 19.45% 52
Jones, Sharon 2 0 1 0 9 3.07% 1
Kauffman, Janice 8 0 0 1 103 35.15% 54
Loving, Ron 0 0 0 0 1 0.34% 0
New, Tina 0 6 14 1 44 15.02% 9
Newsome, Jeff 0 0 1 0 2 0.68% Scheduled weekly 10
Parker, Garfield 0 0 0 1 5 1.71% F 1700-0500 2
Rundall, Dave 1 0 0 0 53 18.09% M 0600-1800 8
Ryan, Paul 0 0 0 0 1 0.34% Sat 1900-0700 2
Smith, Edward 0 0 0 0 5 1.71% Sun 1900-0700 0
Smith, Sandi 0 0 0 0 10 3.41% Sun 1900-0700 7
Townshend, Beverly 0 0 0 0 14 4.78% 31
Townshend, Dan 0 1 0 0 7 2.39% 9
Townshend, Pam 0 0 0 0 5 1.71% 28
Wagner, Larry 0 0 1 0 37 12.63% 16
Wagner, Nancy 0 0 0 0 0 0.00% 0
Widenmyer, Jeanne 0 0 0 0 1 0.34% 2
Wilson,Linda 3 0 2 1 75 25.60% 90
Wilson, Nick 1 0 0 0 112 38.23% 88
Yerby, Angela 0 0 1 1 2 0.68% 32
Darden,Barbara 1
Wilson, A 2
Cook, C 3
Cook, F 3
Townshed, Brad 2