| Mid-County Volunteer Rescue Squad Call Report April 2004 |
| Number of Calls |
This Month |
Nov. 2003 to Date |
| Emergency | 21 | 139 | |
| Non-emergency | 3 | 8 | |
| Total | 24 | 147 | |
| No. of Patients | 20 | 132 |
| Type of Call |
| Accident/Industrial/Construction | 1 | 2 | |
| Accident/MVC | 3 | 20 | |
| Assault | 0 | 0 | |
| Fire | 0 | 2 | |
| Injury not listed | 2 | 20 | |
| Medical emergency | 14 | 93 | |
| Public service | 0 | 2 | |
| Standby | 4 | 6 | |
| Transport | 0 | 1 | |
| Training | 0 | 1 | |
| Other | 0 | 0 |
| Transport Destination |
| RGH | 13 | 91 |
| RTH | 4 | 21 |
| Refusal | 2 | 10 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 0 |
| None | 5 | 21 |
| Gone on arrival | 0 | 0 |
| Other | 0 | 2 |
| Level of Care |
| ALS | 12 | 88 | |
| BLS | 6 | 37 | |
| None necessary/rendered | 6 | 22 |
| Vehicle Mileage | This Month | Nov. 2003 to Date |
46 |
196 | 2716 |
48 |
656 | 3084 |
| Mutual Aid, Nov. 2003 to Date |
Callao |
33 |
Northumberland |
3 |
Upper Lancaster |
2 |
| Member Participation |
| This Month | Nov. 2003 to Date |
% of Total Calls |
Shift |
Special Service Nov. 2003 to Date |
Crew Member |
AIC |
Driver |
Attendant |
Scene |
||||
| Akers, Kim | 0 | 0 | 0 | 0 | 1 | 0.68 | 0 | |
| Basye, Devin | 0 | 0 | 1 | 0 | 10 | 6.80 | 3 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Bird, Alice | 0 | 0 | 0 | 0 | 4 | 2.72 | 2 | |
Blackstone, Terry |
0 | 0 | 0 | 0 | 4 | 2.72 | Sat 0500-1700 |
3 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 2 | 1 | 3 | 1 | 27 | 18.37 | 4 | |
| Brown, Wesley | 0 | 0 | 0 | 0 | 1 | 0.68 | 0 | |
| Bryant, Allen | 0 | 0 | 0 | 0 | 10 | 6.80 | 0 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 4 | 2.72 | W/Th 1800-0000 |
0 |
| Connell, Christy | 0 | 0 | 0 | 0 | 0 | 0.00 | Scheduled Weekly |
2 |
| Connell, Michael | 0 | 0 | 0 | 0 | 0 | 0.00 | Sun 0800-1600 |
2 |
| deCapiteau, Cindi | 4 | 0 | 0 | 0 | 32 | 21.77 | W 0500-1700 |
23 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 4 | 0 | 0 | 28 | 19.05 | 34 | |
| Gotthardt, Dan | 0 | 0 | 1 | 0 | 1 | 0.68 | 0 | |
| Gotthardt, Ed | 1 | 13 | 2 | 0 | 75 | 51.02 | 25 | |
| Haynie, Rebekah | 0 | 0 | 8 | 0 | 45 | 30.61 | 24 | |
| Hughes, Jim | 6 | 0 | 2 | 0 | 70 | 47.62 | 17 | |
| Johnson, Nathan | 0 | 0 | 1 | 0 | 16 | 10.88 | 5 | |
| Loving, Ron | 0 | 1 | 0 | 0 | 18 | 12.24 | 2 | |
| Marcon, Mike | 0 | 0 | 1 | 0 | 1 | 0.68 | 0 | |
| Newsome, Jeff | 0 | 0 | 1 | 0 | 11 | 7.84 | Scheduled Weekly |
16 |
| Parker, Debra | 0 | 0 | 1 | 0 | 1 | 0.68 | M/W 1800-0000 |
0 |
| Parker, Garfield | 4 | 0 | 0 | 0 | 22 | 14.97 | F 1700-0500 |
1 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 0.68 | 0 | |
| Rundall, Dave | 5 | 0 | 4 | 1 | 59 | 40.14 | 4 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Smith, Edward | 0 | 1 | 0 | 0 | 9 | 6.12 | Sat 1900-0700 |
1 |
| Smith, Sandi | 1 | 0 | 0 | 0 | 11 | 7.48 | Sat 1900-0700 |
2 |
| Swann, Amber | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Beverly | 0 | 0 | 1 | 0 | 2 | 1.36 | 0 | |
| Townshend, Dan | 0 | 1 | 1 | 1 | 13 | 8.84 | 3 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Wagner, Nancy | 0 | 0 | 0 | 0 | 1 | 0.68 | 8 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |