Mid-County Volunteer Rescue Squad
Call Report
April  2008
Number of Calls
This Month
Nov. 2007 to Date

Emergency 44 166
  Non-emergency 3 7
  Total 47 173
  No. of Patients 40 156
Type of Call

Accident/Industrial/Construction 0 12
  MVC 9 13
  Assault 1 2
  Fire 4 8
  Injury not listed 6 10
  Medical emergency 18 108
  Public service  0
  Standby 0 4
  Transport 2 5
  Training 0 0
  Other 1 1
Transport Destination
RGH 25 98
RTH 7 20
Refusal  0  0
Glouster  0  0
Norfolk/Richmond  0  0
None 13 49
Medevac 1 2
Other 1 4
Level of Care

ALS 12 36
  BLS 33 122
  None necessary/rendered 2 15
Vehicle Mileage
This Month
Nov. 2007 to Date
46
1322 4142
48
558 2120
Rescue Command 4
0 46
     
Mutual Aid, Nov. 2007 to Date
Callao
20
Northumberland
 1

             Other

2

Member Participation

This Month Nov. 2007 to Date % of Total Calls Shift Special Service
Nov. 2007 to Date
Crew Member AIC Driver Attendant Scene        
Basye, Devin 3 0 0 1 18 10.40%   1
Blackstone, Terry
0 0 1 2 5 2.89% Scheduled weekly 2
Briney, Roger 0 0 0 0 1 .58%
Bryant, Allen 0 0 0 0 2 1.16%   1
Butler, Arnette
0 0 0 0 1 .58% W/Th 1800-0000 0
Cockrell, Melvin 8 2 6 2 28 16.18% 6
Cook, Heather 0 0 0 0 1 .58% 8
Cook, Judy 3 0 6 0 44 25.43%   33
Darden, Barbara 0 0 0 0 0 0 0
deCapiteau, Cindi 0 0 0 0 0 0   0
Fowler, Herb 0 1 0 3 15 8.67% 21
Gotthardt, Dan 0 0 0 0 0 0 On leave 0
Gotthardt, Ed 3 2 5 2 60 34.68% 25
Guy, Kay 0 0 0 0 8 4.62% 0
Hundley, Robert 0 0 2 2 5 2.89% 5
Haynie, Rebekah 0 0 11 0 37 21.39% 25
Jackson, Dan 0 32 2 1 118 68.21% 81
Jackson, Diane 0 0 18 2 58 33.53% 83
Jones, Sharon 3 1 0 0 4 2.31%   0
Kauffman, Janice 12 0 8 2 63 36.42% 44
Loving, Ron 0 0 0 0 0 0 0
New, Tina 0 3 19 1 85 49.13% 53
Newsome, Jeff 2 1 1 1 7 4.05% Scheduled weekly 12
Parker, Garfield 0 0 0 1 2 1.16% F 1700-0500 3
Rundall, Dave 2 0 0 0 24 13.87% Thurs 6-6 5
Ryan, Paul 0 0 0 0 1 .58% Sat 1900-0700 3
Smith, Edward 0 1 0 0 2 1.16% Sun 1900-0700 1
Smith, Sandi 4 0 0 3 13 7.51% Sun 1900-0700 5
Townshend, Beverly 0 0 0 0 0 0 On Leave 0
Townshend, Dan 1 0 0 0 8 4.62% 5
Townshend, Pam 0 0 0 0 1 .58% 4
Wagner, Larry 0 3 2 2 26 15.03% 12
Wagner, Nancy 0 0 0 0 0 0.00 1
Widenmyer, Jeanne 0 0 0 0 0 0.00   2
Wilson, Linda 5 0 6 1 37 21.39% 18
Wilson, Nick 4 2 0 1 25 14.45% 13
Yerby, Angela 0 0 0 0 0 0.00 22
                 
Cook, C 0 0 0 0 0 0 2
Cook, F 0 0 0 0 0 0 1
 Widemyer,J             4
Darden,B 1