| Mid-County Volunteer Rescue Squad Call Report August 2003 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 25 | 224 | |
| Non-emergency | 3 | 23 | |
| Total | 28 | 247 | |
| No. of Patients | 22 | 220 |
| Type of Call |
| Accident/Industrial/Construction | 1 | 2 | |
| Accident/MVC | 1 | 15 | |
| Assault | 0 | 1 | |
| Fire | 0 | 3 | |
| Injury not listed | 2 | 22 | |
| Medical emergency | 17 | 164 | |
| Public service | 2 | 3 | |
| Standby | 3 | 19 | |
| Transport | 2 | 11 | |
| Training | 0 | 1 | |
| Other | 0 | 6 |
| Transport Destination |
| RGH | 12 | 158 |
| RTH | 5 | 25 |
| Refusal | 0 | 5 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 9 | 46 |
| Gone on arrival | 0 | 0 |
| Other | 2 | 11 |
| Level of Care |
| ALS | 18 | 144 | |
| BLS | 2 | 65 | |
| None necessary/rendered | 8 | 38 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
1011 | 5728 |
48 |
276 | 5644 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
36 |
Northumberland |
13 |
Upper Lancaster |
4 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls |
Shift |
Special Service Nov. 2002 to Date |
Crew Member |
AIC |
Driver |
Attendant |
Scene |
||||
| Akers, Kim | 0 | 0 | 1 | 0 | 1 | 0.40% | 0 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 1 | 0.40% | 3 | |
| Basye, Devin | 0 | 0 | 0 | 0 | 50 | 20.24% | 21 | |
| Bird, Alice | 0 | 0 | 6 | 0 | 26 | 10.53% | 7 | |
Blackstone, Terry |
0 | 1 | 0 | 0 | 10 | 4.05% | Sat 0500-1700 |
5 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 1 | 0.40% | 2 | |
| Briney, Roger | 0 | 0 | 0 | 0 | 31 | 12.55% | 3 | |
| Brown, Wesley | 0 | 0 | 4 | 0 | 30 | 12.15% | 20 | |
| Bryant, Allen | 0 | 1 | 2 | 0 | 54 | 21.86% | 8 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 4 | 1.62% | W/Th 1800-0000 |
4 |
| deCapiteau, Cindi | 5 | 0 | 0 | 0 | 60 | 24.29% | W 0500-1700 |
43 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 5 | 0 | 0 | 28 | 11.34% | 32 | |
| Gotthardt, Ed | 0 | 21 | 0 | 1 | 119 | 48.18% | 23 | |
| Haynie, Rebekah | 0 | 0 | 8 | 1 | 32 | 12.96^ | 33 | |
| Hughes, Jim | 16 | 0 | 5 | 0 | 167 | 67.61% | 57 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 2 | 0.81% | 0 | |
| Johnson, Nathan | 0 | 0 | 5 | 0 | 16 | 6.48% | 0 | |
| Loving, Ron | 1 | 1 | 2 | 0 | 9 | 3.64 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Newsome, Jeff | 0 | 0 | 0 | 0 | 9 | 3.64% | Scheduled Weekly |
16 |
| Parker, Debra | 0 | 0 | 0 | 0 | 2 | 0.81% | M/W 1800-0000 |
1 |
| Parker, Garfield | 1 | 3 | 4 | 1 | 43 | 17.41% | F 1700-0500 |
7 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 0.40% | 0 | |
| Rundall, Dave | 0 | 0 | 2 | 0 | 79 | 31.98% | 19 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 8 | 3.24% | Sat 1900-0700 |
3 |
| Smith, Edward | 0 | 0 | 0 | 0 | 18 | 7.29% | Sat 1900-0700 |
2 |
| Smith, Sandi | 0 | 0 | 0 | 0 | 18 | 7.29% | Sat 1900-0700 |
5 |
| Swann, Amber | 0 | 0 | 0 | 0 | 1 | 0.40% | 2 | |
| Townshend, Beverly | 0 | 0 | 1 | 0 | 4 | 1.62% | 5 | |
| Townshend, Dan | 0 | 0 | 1 | 0 | 27 | 10.93% | 7 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | |
| Wagner, Nancy | 3 | 0 | 2 | 0 | 21 | 8.50% | 9 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 3 | 1.21% | 11 |