| Mid-County Volunteer Rescue Squad Call Report December 2002 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 30 | 49 | |
| Non-emergency | 0 | 3 | |
| Total | 30 | 52 | |
| No. of Patients | 29 | 50 |
| Type of Call |
| Accident/Industrial/Construction | 1 | 1 | |
| Accident/MVC | 2 | 4 | |
| Assault | 0 | 0 | |
| Fire | 1 | 1 | |
| Injury not listed | 3 | 5 | |
| Medical emergency | 20 | 34 | |
| Public service | 1 | 1 | |
| Standby | 1 | 3 | |
| Transport | 1 | 3 | |
| Training | 1 | 1 | |
| Other | 0 | 0 |
| Transport Destination |
| RGH | 20 | 36 |
| RTH | 4 | 5 |
| Refusal | 0 | 0 |
| Gloucester | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 5 | 7 |
| Gone on arrival | 0 | 0 |
| Other | 1 | 2 |
| Level of Care |
| ALS | 15 | 21 | |
| BLS | 13 | 26 | |
| None necessary/rendered | 2 | 5 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
403 | 834 |
48 |
893 | 1485 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
6 |
Northumberland |
3 |
Upper Lancaster |
1 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls |
Shift |
Special Service Nov. 2002 to Date |
Crew Member |
AIC |
Driver |
Attendant |
Scene |
||||
| Basye, Devin | 0 | 0 | 5 | 3 | 16 | 30.77 | 0 | |
| Bird, Alice | 0 | 0 | 4 | 0 | 6 | 11.54 | 1 | |
Blackstone, Terry |
0 | 0 | 0 | 0 | 2 | 3/35 | Sat 0500-1700 | 0 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 0 | 1 | 3 | 1 | 13 | 25.00 | 1 | |
| Brown, Wesley | 0 | 0 | 6 | 0 | 7 | 13.46 | 0 | |
| Bryant, Allen | 0 | 6 | 1 | 1 | 8 | 15.38 | 0 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 0 | 0.00 | W/Th 1800-0000 |
0 |
| deCapiteau, Cindi | 4 | 0 | 0 | 0 | 11 | 21.15 | W 0500-1700 |
10 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 1 | 0 | 0 | 5 | 9.62 | 2 | |
| Gotthardt, Ed | 1 | 8 | 0 | 0 | 17 | 32.69 | 2 | |
| Haynie, Rebekah | 0 | 1 | 7 | 0 | 8 | 15.38 | 10 | |
| Hughes, Jim | 14 | 2 | 5 | 1 | 37 | 71.15 | 8 | |
| Hunter, Greg | 1 | 0 | 0 | 0 | 1 | 1.92 | 0 | |
| Loving, Ron | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
| Newsome, Jeff | 0 | 0 | 0 | 0 | 0 | 0.00 | Scheduled Weekly |
3 |
| Parker, Debra | 0 | 0 | 1 | 0 | 1 | 1.92 | M/W 1800-0000 |
0 |
| Parker, Garfield | 1 | 0 | 3 | 0 | 6 | 11.54 | F 1700-0500 |
0 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Rundall, Dave | 3 | 6 | 3 | 1 | 23 | 44.23 | 2 | |
| Ryan, Paul | 2 | 0 | 0 | 0 | 3 | 5.77 | Sat 1900-0700 |
1 |
| Smith, Edward | 0 | 1 | 1 | 0 | 2 | 3.85 | Sat 1900-0700 |
0 |
| Smith, Sandi | 2 | 0 | 0 | 0 | 4 | 7.69 | 0 | |
| Townshend, Beverly | 0 | 1 | 0 | 0 | 1 | 1.92 | 0 | |
| Townshend, Dan | 0 | 2 | 0 | 0 | 4 | 7.69 | 0 | |
| Wagner, Nancy | 2 | 0 | 2 | 0 | 5 | 9.62 | 1 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 1 | 1.92 | 1 |