| Mid-County Volunteer Rescue Squad Call Report December 2003 |
| Number of Calls |
This Month |
Nov. 2003 to Date |
| Emergency | 28 | 57 | |
| Non-emergency | 0 | 3 | |
| Total | 28 | 60 | |
| No. of Patients | 25 | 54 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 0 | |
| Accident/MVC | 4 | 10 | |
| Assault | 0 | 0 | |
| Fire | 1 | 1 | |
| Injury not listed | 5 | 9 | |
| Medical emergency | 18 | 37 | |
| Public service | 0 | 1 | |
| Standby | 0 | 2 | |
| Transport | 0 | 0 | |
| Training | 0 | 0 | |
| Other | 0 | 0 |
| Transport Destination |
| RGH | 15 | 36 |
| RTH | 5 | 10 |
| Refusal | 3 | 6 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 0 |
| None | 3 | 6 |
| Gone on arrival | 0 | 0 |
| Other | 2 | 1 |
| Level of Care |
| ALS | 18 | 37 | |
| BLS | 6 | 16 | |
| None necessary/rendered | 4 | 7 |
| Vehicle Mileage | This Month | Nov. 2003 to Date |
46 |
621 | 1287 |
48 |
356 | 1051 |
| Mutual Aid, Nov. 2003 to Date |
Callao |
15 |
Northumberland |
3 |
Upper Lancaster |
2 |
| Member Participation |
| This Month | Nov. 2003 to Date |
% of Total Calls | Shift | Special Service Nov. 2003 to Date |
| Crew Member | AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 1 | 0 | 1 | 1.67 | 0 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Basye, Devin | 1 | 0 | 3 | 0 | 5 | 8.33 | 1 | |
| Bird, Alice | 0 | 0 | 0 | 0 | 4 | 6.67 | 2 | |
Blackstone, Terry |
0 | 1 | 0 | 0 | 1 | 1.67 | Sat 0500-1700 | 0 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 1 | 1 | 2 | 0 | 8 | 13.33 | 0 | |
| Brown, Wesley | 0 | 0 | 1 | 0 | 1 | 1.67 | 0 | |
| Bryant, Allen | 0 | 2 | 3 | 1 | 9 | 15.00 | 0 | |
Butler, Arnette |
0 | 0 | 2 | 0 | 3 | 5.00 | W/Th 1800-0000 |
0 |
| deCapiteau, Cindi | 6 | 0 | 2 | 2 | 14 | 23.33 | W 0500-1700 |
6 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 3 | 0 | 0 | 7 | 11.67 | 16 | |
| Gotthardt, Ed | 0 | 9 | 1 | 0 | 22 | 36.67 | 8 | |
| Haynie, Rebekah | 0 | 0 | 9 | 1 | 21 | 35.00 | 5 | |
| Hughes, Jim | 12 | 0 | 0 | 0 | 32 | 53.33 | 8 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Johnson, Nathan | 0 | 0 | 1 | 1 | 6 | 10.00 | 1 | |
| Loving, Ron | 0 | 1 | 1 | 1 | 4 | 6.67 | 0 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Newsome, Jeff | 0 | 0 | 2 | 0 | 6 | 10.00 | Scheduled Weekly |
4 |
| Parker, Debra | 0 | 0 | 0 | 0 | 0 | 0.00 | M/W 1800-0000 |
0 |
| Parker, Garfield | 0 | 1 | 0 | 1 | 7 | 11.67 | F 1700-0500 |
0 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 1.67 | 0 | |
| Rundall, Dave | 5 | 1 | 8 | 0 | 30 | 50.00 | 0 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Smith, Edward | 0 | 3 | 0 | 0 | 3 | 5.00 | Sat 1900-0700 |
0 |
| Smith, Sandi | 2 | 0 | 2 | 0 | 4 | 6.67 | Sat 1900-0700 |
1 |
| Swann, Amber | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Dan | 0 | 1 | 0 | 0 | 5 | 8.33% | 0 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Wagner, Nancy | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |