| Mid-County Volunteer Rescue Squad Call Report February 2003 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 23 | 95 | |
| Non-emergency | 1 | 5 | |
| Total | 24 | 100 | |
| No. of Patients | 22 | 96 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 1 | |
| Accident/MVC | 3 | 9 | |
| Assault | 0 | 1 | |
| Fire | 1 | 2 | |
| Injury not listed | 2 | 8 | |
| Medical emergency | 15 | 67 | |
| Public service | 0 | 1 | |
| Standby | 0 | 4 | |
| Transport | 0 | 5 | |
| Training | 2 | 1 | |
| Other | 0 | 1 |
| Transport Destination |
| RGH | 17 | 72 |
| RTH | 2 | 9 |
| Refusal | 1 | 1 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 2 | 12 |
| Gone on arrival | 0 | 0 |
| Other | 2 | 4 |
| Level of Care |
| ALS | 14 | 53 | |
| BLS | 7 | 37 | |
| None necessary/rendered | 3 | 10 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
305 | 1518 |
48 |
656 | 2982 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
12 |
Northumberland |
9 |
Upper Lancaster |
1 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls | Shift |
Special Service Nov. 2002 to Date |
Crew Member |
AIC |
Driver |
Attendant |
Scene |
||||
| Basye, Devin | 0 | 0 | 4 | 0 | 25 | 25 | 10 | |
| Bird, Alice | 0 | 0 | 5 | 0 | 11 | 11.00 | 3 | |
Blackstone, Terry |
0 | 0 | 1 | 0 | 4 | 4.00 | Sat 0500-1700 | 5 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 1 | 0 | 1 | 1 | 20 | 20.00 | 3 | |
| Brown, Wesley | 0 | 0 | 5 | 0 | 15 | 15.00 | 16 | |
| Bryant, Allen | 0 | 0 | 1 | 0 | 13 | 13.00 | 2 | |
Butler, Arnette |
0 | 0 | 0 | 1 | 1 | 1.00 | W/Th 1800-0000 |
1 |
| deCapiteau, Cindi | 4 | 0 | 2 | 0 | 25 | 25.00 | W 0500-1700 |
20 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 4 | 0 | 2 | 15 | 15.00 | 15 | |
| Gotthardt, Ed | 0 | 8 | 1 | 1 | 34 | 34.00 | 12 | |
| Haynie, Rebekah | 0 | 0 | 0 | 0 | 10 | 10.00 | 17 | |
| Hughes, Jim | 10 | 0 | 7 | 0 | 68 | 68.00 | 23 | |
| Hunter, Greg | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
| Loving, Ron | 0 | 1 | 0 | 0 | 1 | 1.00 | 1 | |
| Newsome, Jeff | 0 | 1 | 0 | 1 | 5 | 5.00 | Scheduled Weekly |
9 |
| Parker, Debra | 0 | 0 | 0 | 0 | 2 | 2.00 | M/W 1800-0000 |
0 |
| Parker, Garfield | 1 | 1 | 2 | 3 | 17 | 17.00 | F 1700-0500 |
6 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Rundall, Dave | 2 | 3 | 5 | 0 | 43 | 43.00 | 6 | |
| Ryan, Paul | 1 | 0 | 0 | 0 | 5 | 5.00 | Sat 1900-0700 |
1 |
| Smith, Edward | 0 | 3 | 0 | 1 | 10 | 10.00 | Sat 1900-0700 |
2 |
| Smith, Sandi | 2 | 0 | 0 | 1 | 9 | 9.00 | 2 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 | |
| Townshend, Dan | 0 | 2 | 2 | 1 | 11 | 11.00 | 1 | |
| Wagner, Nancy | 1 | 0 | 0 | 0 | 7 | 7.00 | 6 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 2 | 2.00 | 3 |