| Mid-County Volunteer Rescue Squad Call Report February 2004 |
| Number of Calls |
This Month |
Nov. 2003 to Date |
| Emergency | 13 | 96 | |
| Non-emergency | 0 | 3 | |
| Total | 13 | 99 | |
| No. of Patients | 10 | 90 |
| Type of Call |
| Accident/Industrial/Construction | 1 | 0 | |
| Accident/MVC | 4 | 16 | |
| Assault | 0 | 0 | |
| Fire | 1 | 2 | |
| Injury not listed | 2 | 17 | |
| Medical emergency | 6 | 59 | |
| Public service | 0 | 1 | |
| Standby | 0 | 2 | |
| Transport | 0 | 1 | |
| Training | 0 | 0 | |
| Other | 0 | 0 |
| Transport Destination |
| RGH | 7 | 61 |
| RTH | 1 | 14 |
| Refusal | 0 | 8 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 0 |
| None | 4 | 13 |
| Gone on arrival | 0 | 0 |
| Other | 0 | 2 |
| Level of Care |
| ALS | 5 | 57 | |
| BLS | 5 | 30 | |
| None necessary/rendered | 3 | 12 |
| Vehicle Mileage | This Month | Nov. 2003 to Date |
46 |
238 | 1974 |
48 |
169 | 1818 |
| Mutual Aid, Nov. 2003 to Date |
Callao |
20 |
Northumberland |
3 |
Upper Lancaster |
2 |
| Member Participation |
| This Month | Nov. 2003 to Date |
% of Total Calls | Shift |
Special Service Nov. 2003 to Date |
Crew Member |
AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 1 | 1.01 | 0 | |
| Basye, Devin | 0 | 0 | 1 | 0 | 9 | 9.09 | 1 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Bird, Alice | 0 | 0 | 0 | 0 | 4 | 4.04 | 2 | |
Blackstone, Terry |
0 | 0 | 0 | 0 | 4 | 4.04 | Sat 0500-1700 | 3 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 0 | 0 | 1 | 0 | 17 | 17.17 | 3 | |
| Brown, Wesley | 0 | 0 | 0 | 0 | 1 | 1.01 | 0 | |
| Bryant, Allen | 0 | 0 | 0 | 0 | 9 | 9.09 | 0 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 4 | 4.04 | W/Th 1800-0000 |
0 |
| Connell, Christy | 0 | 0 | 0 | 0 | 0 | 0.00 | Scheduled Weekly | 2 |
| Connell, Michael | 0 | 0 | 0 | 0 | 0 | 0.00 | Sun 0800-1600 |
2 |
| deCapiteau, Cindi | 4 | 0 | 1 | 0 | 24 | 24.24 | W 0500-1700 |
16 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 5 | 0 | 0 | 19 | 19.19 | 23 | |
| Gotthardt, Ed | 1 | 3 | 2 | 0 | 42 | 42.42 | 16 | |
| Haynie, Rebekah | 0 | 0 | 2 | 0 | 29 | 29.29 | 14 | |
| Hughes, Jim | 4 | 0 | 0 | 0 | 49 | 49.49 | 13 | |
| Johnson, Nathan | 1 | 0 | 3 | 0 | 14 | 14.14 | 4 | |
| Loving, Ron | 0 | 3 | 1 | 0 | 13 | 13.13 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Newsome, Jeff | 0 | 0 | 0 | 0 | 7 | 7.07 | Scheduled Weekly |
10 |
| Parker, Debra | 0 | 0 | 0 | 0 | 0 | 0.00 | M/W 1800-0000 |
0 |
| Parker, Garfield | 1 | 0 | 2 | 0 | 16 | 16.16 | F 1700-0500 |
1 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 1.01 | 0 | |
| Rundall, Dave | 1 | 0 | 1 | 0 | 41 | 41.41 | 2 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Smith, Edward | 0 | 1 | 0 | 2 | 8 | 8.08 | Sat 1900-0700 |
1 |
| Smith, Sandi | 1 | 0 | 0 | 2 | 9 | 9.09 | Sat 1900-0700 |
2 |
| Swann, Amber | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 1 | 1.01 | 0 | |
| Townshend, Dan | 0 | 0 | 0 | 0 | 6 | 6.06 | 0 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Wagner, Nancy | 0 | 0 | 1 | 0 | 1 | 1.01 | 3 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |