Mid-County Volunteer Rescue Squad
Call Report
February  2008
Number of Calls
This Month
Nov. 2007 to Date

Emergency 22 98
  Non-emergency 1 2
  Total 23 100
  No. of Patients 22 95
Type of Call

Accident/Industrial/Construction 2 2
  MVC 1 11
  Assault 0 1
  Fire 1 2
  Injury not listed 1 3
  Medical emergency 17 74
  Public service  0
  Standby 0 3
  Transport 1 2
  Training 0 0
  Other 0
Transport Destination
RGH 18 60
RTH 1 11
Refusal  0  0
Glouster  0  0
Norfolk/Richmond  0  0
None 2 26
Gone on arrival 1 1
Other 1 2
Level of Care

ALS 5 21
  BLS 17 73
  None necessary/rendered 1 6
Vehicle Mileage
This Month
Nov. 2007 to Date
46
706 2229
48
241 1301
Rescue Command 4
46 46
     
Mutual Aid, Nov. 2004 to Date
Callao
9
Northumberland
 0
   

Member Participation

This Month Nov. 2007 to Date % of Total Calls Shift Special Service
Nov. 2007 to Date
Crew Member AIC Driver Attendant Scene        
Basye, Devin 0 0 0 0 11 11.00%   0
Blackstone, Terry
0 0 0 0 0 0.00 Scheduled weekly 0
Briney, Roger 0 0 0 0 1 1.00%
Bryant, Allen 0 0 0 0 2 2.00%   1
Butler, Arnette
0 0 0 0 1 1.00% W/Th 1800-0000 0
Cockrell, Melvin 0 0 0 0 5 5.00% 5
Cook, Heather 0 0 0 0 1 1.00% 4
Cook, Judy 3 0 3 0 31 31.00%   20
Darden, Barbara 0 0 0 0 0 0 0
deCapiteau, Cindi 0 0 0 0 0 0   0
Fowler, Herb 0 1 0 0 11 11.00% 16
Gotthardt, Dan 0 0 0 0 0 0 On leave 0
Gotthardt, Ed 5 0 2 4 37 37.00% 18
Guy, Kay 0 0 1 1 8 8.00% 0
Haynie, Rebekah 0 0 1 3 20 20.00% 14
Jackson, Dan 0 15 0 0 63 63.00% 42
Jackson, Diane 0 0 9 0 28 28.00% 49
Jones, Sharon 0 0 0 0 0 0   0
Kauffman, Janice 5 0 2 2 34 34.00% 26
Loving, Ron 0 0 0 0 0 0 0
New, Tina 0 1 12 1 52 52.00% 33
Newsome, Jeff 0 0 0 0 2 2.00% Scheduled weekly 3
Parker, Garfield 0 0 0 0 1 1.00% F 1700-0500 1
Rundall, Dave 5 0 0 0 21 21.00%   3
Ryan, Paul 0 0 0 1 1 1.00% Sat 1900-0700 2
Smith, Edward 0 0 0 0 1 1.00% Sun 1900-0700 0
Smith, Sandi 1 0 0 0 6 6.00% Sun 1900-0700 2
Townshend, Beverly 0 0 0 0 0 0 0
Townshend, Dan 1 0 0 0 6 6.00% 2
Townshend, Pam 0 0 0 0 1 1.00% 1
Wagner, Larry 0 4 0 1 16 16.00% 6
Wagner, Nancy 0 0 0 0 0 0.00 0
Widenmyer, Jeanne 0 0 0 0 0 0.00   1
Wilson, Linda 0 0 3 0 20 20.00% 11
Wilson, Nick 3 0 0 1 16 16.00% 10
Yerby, Angela 0 0 0 0 0 0.00 15
                 
Cook, C 0 0 0 0 0 0 2
Cook, F 0 0 0 0 0 0 1