| Mid-County Volunteer Rescue Squad Call Report January 2003 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 22 | 71 | |
| Non-emergency | 1 | 4 | |
| Total | 23 | 75 | |
| No. of Patients | 23 | 73 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 1 | |
| Accident/MVC | 2 | 6 | |
| Assault | 1 | 1 | |
| Fire | 0 | 1 | |
| Injury not listed | 0 | 5 | |
| Medical emergency | 18 | 52 | |
| Public service | 1 | 1 | |
| Standby | 0 | 4 | |
| Transport | 1 | 3 | |
| Training | 0 | 0 | |
| Other | 1 | 1 |
| Transport Destination |
| RGH | 19 | 55 |
| RTH | 1 | 6 |
| Refusal | 0 | 0 |
| Gloucester | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 3 | 10 |
| Gone on arrival | 0 | 0 |
| Other | 0 | 4 |
| Level of Care |
| ALS | 17 | 38 | |
| BLS | 4 | 30 | |
| None necessary/rendered | 2 | 7 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
379 | 1213 |
48 |
771 | 2256 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
10 |
Northumberland |
9 |
Upper Lancaster |
1 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls | Shift |
Special Service Nov. 2002 to Date |
Crew Member |
AIC | Driver | Attendant | Scene |
||||
| Basye, Devin | 0 | 0 | 4 | 1 | 21 | 28.00 | 0 | |
| Bird, Alice | 0 | 0 | 0 | 0 | 6 | 8.00 | 2 | |
Blackstone, Terry |
0 | 1 | 0 | 0 | 3 | 4.00 | Sat 0500-1700 | 0 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 1 | 1 | 2 | 0 | 17 | 22.67 | 3 | |
| Brown, Wesley | 0 | 0 | 3 | 0 | 10 | 13.33 | 4 | |
| Bryant, Allen | 0 | 3 | 1 | 0 | 12 | 16.00 | 1 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 0 | 0.00 | W/Th 1800-0000 |
0 |
| deCapiteau, Cindi | 8 | 0 | 0 | 0 | 19 | 25.33 | W 0500-1700 |
13 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 2 | 1 | 0 | 8 | 10.67 | 8 | |
| Gotthardt, Ed | 1 | 5 | 0 | 0 | 23 | 30.67 | 8 | |
| Haynie, Rebekah | 0 | 0 | 2 | 0 | 10 | 13.33 | 12 | |
| Hughes, Jim | 9 | 1 | 3 | 0 | 50 | 66.67 | 14 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 1 | 1.33 | 0 | |
| Loving, Ron | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
| Newsome, Jeff | 0 | 0 | 1 | 1 | 2 | 2.67 | Scheduled Weekly |
5 |
| Parker, Debra | 0 | 0 | 1 | 0 | 2 | 2.67 | M/W 1800-0000 |
0 |
| Parker, Garfield | 0 | 2 | 2 | 0 | 10 | 13.33 | F 1700-0500 |
1 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Rundall, Dave | 0 | 2 | 8 | 0 | 33 | 44.00 | 3 | |
| Ryan, Paul | 1 | 0 | 0 | 0 | 4 | 5.33 | Sat 1900-0700 |
1 |
| Smith, Edward | 0 | 4 | 0 | 0 | 6 | 8.00 | Sat 1900-0700 |
1 |
| Smith, Sandi | 2 | 0 | 0 | 0 | 6 | 8.00 | 0 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 1 | 1.33 | 0 | |
| Townshend, Dan | 0 | 2 | 0 | 0 | 6 | 8.00 | 0 | |
| Wagner, Nancy | 1 | 0 | 0 | 0 | 6 | 8.00 | 3 | |
| Yerby, Angela | 0 | 0 | 0 | 1 | 2 | 2.67 | 1 |