| Mid-County Volunteer Rescue Squad Call Report January 2004 |
| Number of Calls |
This Month |
Nov. 2003 to Date |
| Emergency | 26 | 83 | |
| Non-emergency | 0 | 3 | |
| Total | 26 | 86 | |
| No. of Patients | 26 | 80 |
| Type of Call |
| Accident/Industrial/Construction | 1 | 1 | |
| Accident/MVC | 2 | 12 | |
| Assault | 0 | 0 | |
| Fire | 0 | 1 | |
| Injury not listed | 6 | 15 | |
| Medical emergency | 16 | 53 | |
| Public service | 0 | 1 | |
| Standby | 0 | 2 | |
| Transport | 1 | 1 | |
| Training | 0 | 0 | |
| Other | 0 | 0 |
| Transport Destination |
| RGH | 18 | 54 |
| RTH | 3 | 13 |
| Refusal | 2 | 8 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 0 |
| None | 3 | 9 |
| Gone on arrival | 0 | 0 |
| Other | 0 | 2 |
| Level of Care |
| ALS | 15 | 52 | |
| BLS | 9 | 25 | |
| None necessary/rendered | 2 | 9 |
| Vehicle Mileage | This Month | Nov. 2003 to Date |
46 |
449 | 1736 |
48 |
598 | 1649 |
| Mutual Aid, Nov. 2003 to Date |
Callao |
20 |
Northumberland |
3 |
Upper Lancaster |
2 |
| Member Participation |
| This Month | Nov. 2003 to Date |
% of Total Calls | Shift |
Special Service Nov. 2003 to Date |
| Crew Member | AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 1 | 1.16 | 0 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Basye, Devin | 0 | 1 | 2 | 0 | 8 | 9.30 | 1 | |
| Bird, Alice | 0 | 0 | 0 | 0 | 4 | 4.65 | 2 | |
Blackstone, Terry |
0 | 2 | 0 | 1 | 4 | 4.65 | Sat 0500-1700 | 0 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 2 | 2 | 3 | 1 | 16 | 18.60 | 2 | |
| Brown, Wesley | 0 | 0 | 0 | 0 | 1 | 1.16 | 0 | |
| Bryant, Allen | 0 | 0 | 0 | 0 | 9 | 10.47 | 0 | |
Butler, Arnette |
0 | 0 | 1 | 0 | 4 | 4.65 | W/Th 1800-0000 |
0 |
| deCapiteau, Cindi | 5 | 0 | 0 | 0 | 19 | 22.09 | W 0500-1700 |
10 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 7 | 0 | 0 | 14 | 16.28 | 19 | |
| Gotthardt, Ed | 2 | 7 | 4 | 1 | 36 | 41.86 | 13 | |
| Haynie, Rebekah | 0 | 0 | 4 | 2 | 27 | 31.40 | 8 | |
| Hughes, Jim | 11 | 0 | 1 | 1 | 45 | 52.33 | 11 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Johnson, Nathan | 0 | 0 | 4 | 0 | 10 | 11.63 | 2 | |
| Loving, Ron | 0 | 2 | 3 | 0 | 9 | 10.47 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Newsome, Jeff | 0 | 0 | 1 | 0 | 7 | 8.14 | Scheduled Weekly |
5 |
| Parker, Debra | 0 | 0 | 0 | 0 | 0 | 0.00 | M/W 1800-0000 |
0 |
| Parker, Garfield | 1 | 1 | 2 | 2 | 13 | 15.12 | F 1700-0500 |
0 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 1.16 | 0 | |
| Rundall, Dave | 3 | 0 | 6 | 0 | 39 | 45.35 | 1 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Smith, Edward | 0 | 2 | 0 | 0 | 5 | 5.81 | Sat 1900-0700 |
1 |
| Smith, Sandi | 2 | 0 | 0 | 0 | 6 | 6.98 | Sat 1900-0700 |
2 |
| Swann, Amber | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Beverly | 0 | 0 | 1 | 0 | 1 | 1.16 | 0 | |
| Townshend, Dan | 0 | 0 | 1 | 0 | 6 | 6.98 | 0 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Wagner, Nancy | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |