Mid-County Volunteer Rescue Squad
Call Report
January 2008
Number of Calls
This Month
Nov. 2007 to Date

Emergency 35 76
  Non-emergency 0
  Total 35 77
  No. of Patients 32 73
Type of Call

Accident/Industrial/Construction 1 0
  MVC 3 10
  Assault 1 1
  Fire 1 1
  Injury not listed 0 2
  Medical emergency 26 57
  Public service  0
  Standby 2 3
  Transport 0
  Training 0 0
  Other 0
Transport Destination
RGH 20 42
RTH 5 10
Refusal  0  0
Glouster  0  0
Norfolk/Richmond  0  0
None 10 24
Gone on arrival  0  0
Other 0  1
Level of Care

ALS 9 16
  BLS 24 56
  None necessary/rendered 2 5
Vehicle Mileage
This Month
Nov. 2007 to Date
46
729 123
48
525 1060
Rescue Command 4
   
     
Mutual Aid, Nov. 2004 to Date
Callao
6
Northumberland
 0
   

Member Participation

This Month Nov. 2007 to Date % of Total Calls Shift Special Service
Nov. 2007 to Date
Crew Member AIC Driver Attendant Scene        
Basye, Devin 4 0 0 3 11 14.29%   0
Blackstone, Terry
0 0 0 0 0 0.00 Scheduled weekly 0
Briney, Roger 0 0 0 0 1 1.30%
Bryant, Allen 0 1 0 0 2 2.60%   1
Butler, Arnette
0 0 0 0 1 1.30% W/Th 1800-0000 0
Cockrell, Melvin 0 0 0 0 5 6.49% 5
Cook, Heather 0 0 0 0 1 1.30% 4
Cook, Judy 2 2 6 1 25 32.47%   15
Darden, Barbara 0 0 0 0 0 0 0
deCapiteau, Cindi 0 0 0 0 0 0   0
Fowler, Herb 0 5 0 4 10 12.99% 15
Gotthardt, Dan 0 0 0 0 0 0 On leave 0
Gotthardt, Ed 4 2 2 4 26 33.77% 15
Guy, Kay 0 0 5 0 6 7.79% 0
Haynie, Rebekah 0 0 6 0 16 20.78% 14
Jackson, Dan 0 16 2 2 48 62.34% 33
Jackson, Diane 0 0 9 0 19 24.68% 36
Jones, Sharon 0 0 0 0 0 0   0
Kauffman, Janice 6 0 4 1 25 32.47% 19
Loving, Ron 0 0 0 0 0 0 0
New, Tina 0 1 13 2 38 49.35% 26
Newsome, Jeff 2 0 0 0 2 2.60% Scheduled weekly 3
Parker, Garfield 0 0 0 0 1 1.30% F 1700-0500 1
Rundall, Dave 5 0 0 0 16 20.78%   3
Ryan, Paul 0 0 0 0 0 0.00 Sat 1900-0700 2
Smith, Edward 0 0 0 0 1 1.30% Sun 1900-0700 0
Smith, Sandi 2 0 0 0 5 6.49% Sun 1900-0700 2
Townshend, Beverly 0 0 0 0 0 0 0
Townshend, Dan 0 2 0 1 5 6.49% 2
Townshend, Pam 0 0 0 0 1 1.30% 1
Wagner, Larry 0 5 2 0 11 14.29% 3
Wagner, Nancy 0 0 0 0 0 0.00 0
Widenmyer, Jeanne 0 0 0 0 0 0.00   1
Wilson, Linda 4 0 6 0 17 22.08% 8
Wilson, Nick 5 0 2 0 12 15.58% 10
Yerby, Angela 0 0 0 0 0 0.00 12
                 
Cook, C 0 0 0 0 0 0 2
Cook, F 0 0 0 0 0 0 1