| Mid-County Volunteer Rescue Squad Call Report July 2003 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 25 | 199 | |
| Non-emergency | 2 | 20 | |
| Total | 26 | 219 | |
| No. of Patients | 22 | 198 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 1 | |
| Accident/MVC | 1 | 14 | |
| Assault | 0 | 1 | |
| Fire | 0 | 3 | |
| Injury not listed | 2 | 20 | |
| Medical emergency | 16 | 147 | |
| Public service | 0 | 1 | |
| Standby | 3 | 16 | |
| Transport | 4 | 9 | |
| Trainin | 0 | 1 | |
| Other | 0 | 6 |
| Transport Destination |
| RGH | 17 | 146 |
| RTH | 1 | 20 |
| Refusal | 0 | 5 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 4 | 37 |
| Gone on arrival | 0 | 0 |
| Other | 4 | 9 |
| Level of Care |
| ALS | 15 | 126 | |
| BLS | 7 | 63 | |
| None necessary/rendered | 4 | 30 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
1302 | 4717 |
48 |
387 | 5368 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
32 |
Northumberland |
12 |
Upper Lancaster |
3 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls | Shift |
Special Service Nov. 2002 to Date |
| Crew Member | AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Basye, Dani | 0 | 0 | 1 | 0 | 1 | 0.46 | 3 | |
| Basye, Devin | 0 | 0 | 5 | 0 | 50 | 22.83 | 21 | |
| Bird, Alice | 0 | 0 | 2 | 0 | 20 | 9.13 | 7 | |
Blackstone, Terry |
0 | 1 | 0 | 0 | 9 | 4.11 | Sat 0500-1700 | 5 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 1 | 0.46 | 2 | |
| Briney, Roger | 0 | 0 | 0 | 0 | 31 | 14.16 | 3 | |
| Brown, Wesley | 0 | 0 | 3 | 0 | 26 | 11.87 | 20 | |
| Bryant, Allen | 0 | 6 | 2 | 1 | 51 | 23.29 | 8 | |
Butler, Arnette |
0 | 0 | 0 | 2 | 4 | 1.83 | W/Th 1800-0000 |
4 |
| deCapiteau, Cindi | 5 | 0 | 0 | 0 | 55 | 25.11 | W 0500-1700 |
43 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 0 | 0 | 1 | 28 | 12.79 | 32 | |
| Gotthardt, Ed | 2 | 10 | 2 | 1 | 97 | 44.29 | 23 | |
| Haynie, Rebekah | 0 | 0 | 2 | 2 | 23 | 10.50 | 33 | |
| Hughes, Jim | 13 | 0 | 3 | 1 | 146 | 66.67 | 57 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 2 | 0.91 | 0 | |
| Johnson, Nathan | 0 | 0 | 4 | 2 | 11 | 5.02 | 0 | |
| Loving, Ron | 1 | 0 | 0 | 0 | 5 | 2.28 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Newsome, Jeff | 0 | 1 | 1 | 0 | 9 | 4.11 | Scheduled Weekly |
16 |
| Parker, Debra | 0 | 0 | 0 | 0 | 2 | 0.91 | M/W 1800-0000 |
1 |
| Parker, Garfield | 1 | 0 | 1 | 1 | 34 | 15.53 | F 1700-0500 |
7 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 0.46 | F 1700-0500 |
0 |
| Rundall, Dave | 3 | 0 | 5 | 0 | 77 | 35.16 | 19 | |
| Ryan, Paul | 1 | 0 | 0 | 0 | 8 | 3.65 | Sat 1900-0700 |
3 |
| Smith, Edward | 0 | 2 | 0 | 1 | 18 | 8.22 | Sat 1900-0700 |
2 |
| Smith, Sandi | 2 | 0 | 2 | 0 | 18 | 8.22 | Sat 1900-0700 |
5 |
| Swann, Amber | 0 | 0 | 0 | 0 | 1 | 0.46 | 2 | |
| Townshend, Beverly | 0 | 0 | 0 | 1 | 3 | 1.37 | 5 | |
| Townshend, Dan | 0 | 3 | 1 | 0 | 26 | 11.87% | 7 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | |
| Wagner, Nancy | 1 | 0 | 0 | 0 | 16 | 7.31 | 9 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 3 | 1.37 | 11 |