| Number of Calls | ||||||||
| This Month | Jul-07 | Nov. 2006 to Date | ||||||
| Emergency | 30 | 251 | ||||||
| Non-emergency | 2 | 13 | ||||||
| Total | 32 | 264 | ||||||
| No. of Patients | 28 | 232 | ||||||
| Type of Call | ||||||||
| Accident/Industrial/Construction | 0 | 1 | ||||||
| MVC | 3 | 25 | ||||||
| Assault | 1 | 2 | ||||||
| Fire | 1 | 6 | ||||||
| Injury not listed | 0 | 19 | ||||||
| Medical emergency | 21 | 182 | ||||||
| Public service | 0 | 5 | ||||||
| Standby | 1 | 7 | ||||||
| Transport | 1 | 2 | ||||||
| Training | 0 | 0 | ||||||
| Other | 0 | 0 | ||||||
| Transport Destination | ||||||||
| RGH | 16 | 146 | ||||||
| RTH | 4 | 44 | ||||||
| Refusal | 0 | 0 | ||||||
| Glouster | 0 | 0 | ||||||
| Norfolk/Richmond | 0 | 0 | ||||||
| None | 11 | 69 | ||||||
| Medevacl | 0 | 2 | ||||||
| Other | 1 | 3 | ||||||
| Level of Care | ||||||||
| ALS | 1 | 50 | ||||||
| BLS | 23 | 161 | ||||||
| None necessary/rendered | 8 | 53 | ||||||
| Vehicle Mileage | ||||||||
| 46 | 700 | 5409 | ||||||
| 48 | 628 | 4561 | ||||||
| Rescue Command 4 | 0 | |||||||
| Mutual Aid, Nov. 2004 to Date | ||||||||
| Callao | 5 | 59 | ||||||
| Northumberland | 3 | 3 | ||||||
| Upper Lancaster | 1 | 1 | ||||||
| This Month | This Month | |||||||
| Nov. 2006 to Date | % of Total Calls | Shift | Special Service | |||||
| Crew Member | AIC | Driver | Attendant | Scene | Nov. 2006 to Date | |||
| Basye, Devin | 2 | 0 | 0 | 0 | 23 | 8.71% | 10 | |
| Blackstone, Terry | 0 | 0 | 0 | 0 | 1 | 0.38% | Scheduled weekly | 2 |
| Briney, Roger | 0 | 0 | 0 | 0 | 2 | 0.76% | 2 | |
| Bryant, Allen | 0 | 1 | 0 | 0 | 11 | 4.17% | 0 | |
| Butler, Arnette | 0 | 0 | 0 | 0 | 1 | 0.38% | W/Th 1800-0000 | 0 |
| Cockrell, Melvin | 1 | 2 | 10 | 3 | 16 | 6.06% | 6 | |
| Cook, Judy | 2 | 2 | 2 | 2 | 78 | 29.55% | 44 | |
| deCapiteau, Cindi | 0 | 0 | 0 | 0 | 0 | 0.00% | 4 | |
| Fowler, Herb | 0 | 1 | 0 | 1 | 16 | 6.06% | 30 | |
| Gotthardt, Dan | 0 | 0 | 0 | 0 | 6 | 2.27% | On leave | 1 |
| Gotthardt, Ed | 6 | 0 | 5 | 1 | 114 | 43.18% | 34 | |
| Haynie, Rebekah | 0 | 0 | 3 | 0 | 42 | 15.91% | 26 | |
| Jackson, Dan | 0 | 20 | 2 | 0 | 136 | 51.52% | 77 | |
| Jackson, Diane | 0 | 0 | 13 | 2 | 44 | 16.67% | 39 | |
| Jones, Sharon | 1 | 0 | 0 | 0 | 6 | 2.27% | 1 | |
| Kauffman, Janice | 6 | 0 | 1 | 0 | 94 | 35.61% | 48 | |
| Loving, Ron | 0 | 0 | 0 | 0 | 1 | 0.38% | 0 | |
| Newsome, Jeff | 0 | 0 | 0 | 0 | 1 | 0.38% | Scheduled weekly | 9 |
| Parker, Garfield | 0 | 0 | 0 | 0 | 4 | 1.52% | F 1700-0500 | 2 |
| Rundall, Dave | 2 | 0 | 1 | 0 | 52 | 19.70% | M 0600-1800 | 7 |
| Ryan, Paul | 0 | 0 | 0 | 0 | 1 | 0.38% | Sat 1900-0700 | 2 |
| Smith, Edward | 0 | 0 | 0 | 0 | 5 | 1.89% | Sun 1900-0700 | 0 |
| Smith, Sandi | 0 | 0 | 0 | 0 | 10 | 3.79% | Sun 1900-0700 | 7 |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 14 | 5.30% | 31 | |
| Townshend, Dan | 0 | 1 | 0 | 0 | 7 | 2.65% | 7 | |
| Townshend, Pam | 0 | 0 | 0 | 0 | 5 | 1.89% | 27 | |
| Wagner, Larry | 0 | 0 | 0 | 1 | 36 | 13.64% | 14 | |
| Wagner, Nancy | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Widenmyer, Jeanne | 0 | 0 | 0 | 0 | 1 | 0.38% | 2 | |
| Wilson,Linda | 4 | 1 | 3 | 1 | 69 | 26.14% | 87 | |
| Wilson, Nick | 8 | 2 | 1 | 1 | 111 | 42.05% | 85 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 0 | 0.00% | 28 | |
| Darden,Barbara | 0 | |||||||
| Wilson, A | 1 | |||||||
| Cook, C | 1 | |||||||
| Cook, F | ||||||||
| Townshed, Brad |