| Mid-County Volunteer Rescue Squad Call Report June 2003 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 25 | 175 | |
| Non-emergency | 3 | 18 | |
| Total | 28 | 193 | |
| No. of Patients | 25 | 176 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 1 | |
| Accident/MVC | 2 | 13 | |
| Assault | 0 | 1 | |
| Fire | 0 | 3 | |
| Injury not listed | 4 | 18 | |
| Medical emergency | 18 | 131 | |
| Public service | 0 | 1 | |
| Standby | 3 | 12 | |
| Transport | 0 | 5 | |
| Trainin | 0 | 1 | |
| Other | 3 | 6 |
| Transport Destination |
| RGH | 18 | 129 |
| RTH | 3 | 19 |
| Refusal | 0 | 5 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 6 | 33 |
| Gone on arrival | 0 | 0 |
| Other | 1 | 5 |
| Level of Care |
| ALS | 17 | 111 | |
| BLS | 6 | 56 | |
| None necessary/rendered | 5 | 26 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
1010 | 3415 |
48 |
560 | 4981 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
30 |
Northumberland |
11 |
Upper Lancaster |
2 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls | Shift |
Special Service Nov. 2002 to Date |
| Crew Member | AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Basye, Dani | 0 | 0 | 1 | 0 | 1 | 0.52 | 2 | |
| Basye, Devin | 0 | 0 | 4 | 0 | 45 | 23.32 | 18 | |
| Bird, Alice | 0 | 0 | 4 | 0 | 18 | 9.33 | 6 | |
Blackstone, Terry |
0 | 1 | 1 | 0 | 8 | 4.15 | Sat 0500-1700 | 5 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 1 | 0.52 | 2 | |
| Briney, Roger | 0 | 0 | 0 | 0 | 31 | 16.06 | 3 | |
| Brown, Wesley | 0 | 0 | 1 | 0 | 23 | 11.92 | 20 | |
| Bryant, Allen | 0 | 7 | 4 | 1 | 42 | 21.76 | 6 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 2 | 1.04 | W/Th 1800-0000 |
3 |
| deCapiteau, Cindi | 7 | 0 | 0 | 0 | 50 | 25.91 | W 0500-1700 |
36 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Fowler, Herb | 0 | 5 | 0 | 1 | 28 | 14.51 | 24 | |
| Gotthardt, Ed | 0 | 11 | 1 | 0 | 82 | 42.49 | 19 | |
| Haynie, Rebekah | 0 | 0 | 1 | 0 | 19 | 9.84 | 31 | |
| Hughes, Jim | 11 | 0 | 2 | 1 | 129 | 66.84 | 49 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 2 | 1.04 | 0 | |
| Johnson, Nathan | 0 | 0 | 5 | 0 | 5 | 2.59 | 0 | |
| Loving, Ron | 1 | 0 | 0 | 0 | 5 | 2.59 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Newsome, Jeff | 0 | 0 | 0 | 0 | 7 | 3.63 | Scheduled Weekly |
16 |
| Parker, Debra | 0 | 0 | 0 | 0 | 2 | 1.04 | M/W 1800-0000 |
1 |
| Parker, Garfield | 1 | 0 | 1 | 2 | 32 | 16.58 | F 1700-0500 |
6 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 0.52 | 0 | |
| Rundall, Dave | 2 | 1 | 4 | 0 | 69 | 35.75 | 17 | |
| Ryan, Paul | 1 | 0 | 0 | 0 | 8 | 4.15 | Sat 1900-0700 |
3 |
| Smith, Edward | 0 | 1 | 0 | 0 | 15 | 7.77 | Sat 1900-0700 |
2 |
| Smith, Sandi | 2 | 0 | 2 | 0 | 16 | 8.29 | Sat 1900-0700 |
5 |
| Swann, Amber | 0 | 0 | 0 | 0 | 1 | 0.52 | 0 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 2 | 1.04 | 2 | |
| Townshend, Dan | 0 | 3 | 1 | 0 | 22 | 11.40 | 4 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Wagner, Nancy | 2 | 0 | 3 | 0 | 15 | 7.77 | 9 | |
| Yerby, Angela | 0 | 0 | 0 | 1 | 3 | 1.55 | 10 |