| Mid-County Volunteer Rescue Squad Call Report March 2004 |
| Number of Calls |
This Month |
Nov. 2003 to Date |
| Emergency | 22 | 118 | |
| Non-emergency | 1 | 5 | |
| Total | 23 | 123 | |
| No. of Patients | 21 | 112 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 1 | |
| Accident/MVC | 1 | 17 | |
| Assault | 0 | 0 | |
| Fire | 0 | 2 | |
| Injury not listed | 1 | 18 | |
| Medical emergency | 20 | 79 | |
| Public service | 0 | 2 | |
| Standby | 0 | 2 | |
| Transport | 0 | 1 | |
| Training | 1 | 1 | |
| Other |
| Transport Destination |
| RGH | 17 | 78 |
| RTH | 3 | 17 |
| Refusal | 0 | 8 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 0 |
| None | 2 | 16 |
| Gone on arrival | 0 | 0 |
| Other | 0 | 2 |
| Level of Care |
| ALS | 19 | 76 | |
| BLS | 1 | 31 | |
| None necessary/rendered | 3 | 16 |
| Vehicle Mileage | This Month | Nov. 2003 to Date |
46 |
542 | 2520 |
48 |
610 | 2428 |
| Mutual Aid, Nov. 2003 to Date |
Callao |
27 |
Northumberland |
3 |
Upper Lancaster |
2 |
| Member Participation |
| This Month | Nov. 2003 to Date |
% of Total Calls | Shift |
Special Service Nov. 2003 to Date |
Crew Member |
AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 1 | 0.81 | 0 | |
| Basye, Devin | 0 | 0 | 0 | 0 | 9 | 7.32 | 1 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Bird, Alice | 0 | 0 | 0 | 0 | 4 | 3.25 | 2 | |
Blackstone, Terry |
0 | 0 | 0 | 0 | 4 | 3.25 | Sat 0500-1700 | 3 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 0 | 0 | 2 | 1 | 21 | 17.07 | 3 | |
| Brown, Wesley | 0 | 0 | 0 | 0 | 1 | 0.81 | 0 | |
| Bryant, Allen | 0 | 0 | 1 | 0 | 10 | 8.13 | 0 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 4 | 4.04 | W/Th 1800-0000 |
0 |
| Connell, Christy | 0 | 0 | 0 | 0 | 0 | 0.00 | Scheduled Weekly |
2 |
| Connell, Michael | 0 | 0 | 0 | 0 | 0 | 0.00 | Sun 0800-1600 |
2 |
| deCapiteau, Cindi | 4 | 0 | 0 | 0 | 28 | 22.76 | W 0500-1700 |
16 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 4 | 0 | 0 | 24 | 19.51 | 23 | |
| Gotthardt, Ed | 2 | 13 | 2 | 0 | 59 | 47.97 | 16 | |
| Haynie, Rebekah | 0 | 0 | 8 | 0 | 37 | 30.08 | 14 | |
| Hughes, Jim | 10 | 0 | 3 | 0 | 62 | 50.41 | 13 | |
| Johnson, Nathan | 0 | 0 | 1 | 0 | 15 | 12.20 | 4 | |
| Loving, Ron | 0 | 0 | 2 | 2 | 17 | 13.82 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Newsome, Jeff | 0 | 2 | 1 | 0 | 10 | 8.13 | Scheduled Weekly |
10 |
| Parker, Debra | 0 | 0 | 0 | 0 | 0 | 0.00 | M/W 1800-0000 |
0 |
| Parker, Garfield | 0 | 0 | 2 | 0 | 18 | 14.63 | F 1700-0500 |
1 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 0.81 | 0 | |
| Rundall, Dave | 5 | 0 | 3 | 0 | 49 | 38.84 | 2 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Smith, Edward | 0 | 1 | 0 | 2 | 8 | 6.50 | Sat 1900-0700 |
1 |
| Smith, Sandi | 1 | 0 | 0 | 0 | 10 | 8.13 | Sat 1900-0700 |
2 |
| Swann, Amber | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 1 | 0.81 | 0 | |
| Townshend, Dan | 0 | 1 | 3 | 0 | 10 | 8.13 | 0 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Wagner, Nancy | 0 | 0 | 0 | 0 | 1 | 0.81 | 3 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |