| Mid-County Volunteer Rescue Squad Call Report May 2003 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 25 | 150 | |
| Non-emergency | 2 | 15 | |
| Total | 27 | 165 | |
| No. of Patients | 21 | 151 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 1 | |
| Accident/MVC | 1 | 11 | |
| Assault | 0 | 1 | |
| Fire | 1 | 3 | |
| Injury not listed | 4 | 14 | |
| Medical emergency | 17 | 113 | |
| Public service | 0 | 1 | |
| Standby | 3 | 12 | |
| Transport | 0 | 5 | |
| Trainin | 0 | 1 | |
| Other | 1 | 3 |
| Transport Destination |
| RGH | 17 | 111 |
| RTH | 2 | 16 |
| Refusal | 0 | 5 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 8 | 27 |
| Gone on arrival | 0 | 0 |
| Other | 0 | 4 |
| Level of Care |
| ALS | 15 | 94 | |
| BLS | 6 | 50 | |
| None necessary/rendered | 6 | 21 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
309 | 2405 |
48 |
700 | 4421 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
25 |
Northumberland |
11 |
Upper Lancaster |
1 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls | Shift |
Special Service Nov. 2002 to Date |
Crew Member |
AIC | Driver | Attendant | Scene | ||||
| Basye, Dani | 0 | 0 | 1 | 0 | 1 | 0.00 | 2 | |
| Basye, Devin | 0 | 0 | 3 | 4 | 41 | 24.85 | 17 | |
| Bird, Alice | 0 | 0 | 2 | 0 | 14 | 8.48 | 6 | |
Blackstone, Terry |
0 | 1 | 0 | 0 | 7 | 4.24 | Sat 0500-1700 | 5 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 1 | 0.61 | 1 | |
| Briney, Roger | 0 | 0 | 0 | 0 | 31 | 18.79 | 3 | |
| Brown, Wesley | 0 | 0 | 4 | 0 | 22 | 13.33 | 18 | |
| Bryant, Allen | 0 | 4 | 8 | 0 | 30 | 18.18 | 5 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 2 | 1.21 | W/Th 1800-0000 |
3 |
| deCapiteau, Cindi | 7 | 0 | 1 | 1 | 43 | 26.06 | W 0500-1700 |
34 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Fowler, Herb | 0 | 2 | 0 | 1 | 22 | 13.33 | 23 | |
| Gotthardt, Ed | 0 | 12 | 4 | 0 | 70 | 42.42 | 18 | |
| Haynie, Rebekah | 0 | 0 | 1 | 1 | 18 | 10.91 | 28 | |
| Hughes, Jim | 11 | 0 | 7 | 0 | 115 | 69.70 | 43 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 2 | 1.21 | 0 | |
| Loving, Ron | 0 | 1 | 2 | 0 | 4 | 2.42 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Newsome, Jeff | 0 | 0 | 0 | 0 | 7 | 4.24 | Scheduled Weekly |
15 |
| Parker, Debra | 0 | 0 | 0 | 0 | 2 | 1.21 | M/W 1800-0000 |
1 |
| Parker, Garfield | 1 | 2 | 2 | 1 | 28 | 16.97 | F 1700-0500 |
6 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 0.61 | 0 | |
| Rundall, Dave | 4 | 0 | 4 | 0 | 62 | 37.58 | 17 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 7 | 4.24 | Sat 1900-0700 |
2 |
| Smith, Edward | 0 | 1 | 0 | 0 | 14 | 8.48 | Sat 1900-0700 |
2 |
| Smith, Sandi | 2 | 0 | 0 | 0 | 12 | 7.27 | Sat 1900-0700 |
2 |
| Swann, Amber | 0 | 0 | 0 | 1 | 1 | 0.61 | 0 | |
| Townshend, Beverly | 0 | 0 | 0 | 2 | 2 | 1.21 | 2 | |
| Townshend, Dan | 0 | 1 | 1 | 0 | 18 | 10.91 | 4 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Wagner, Nancy | 1 | 0 | 0 | 1 | 10 | 6.06 | 8 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 2 | 1.21 | 8 |