| Mid-County Volunteer Rescue Squad Call Report May 2004 |
| Number of Calls |
This Month |
Nov. 2003 to Date |
| Emergency | 32 | 170 | |
| Non-emergency | 3 | 12 | |
| Total | 35 | 182 | |
| No. of Patients | 31 | 163 |
| Type of Call |
| Accident/Industrial/Construction | 1 | 3 | |
| Accident/MVC | 6 | 26 | |
| Assault | 0 | 0 | |
| Fire | 1 | 3 | |
| Injury not listed | 2 | 22 | |
| Medical emergency | 22 | 115 | |
| Public service | 1 | 3 | |
| Standby | 2 | 8 | |
| Transport | 0 | 1 | |
| Training | 0 | 1 | |
| Other | 0 | 0 |
| Transport Destination |
| RGH | 24 | 115 |
| RTH | 4 | 25 |
| Refusal | 2 | 12 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 0 |
| None | 4 | 25 |
| Gone on arrival | 0 | 0 |
| Other | 1 | 3 |
| Level of Care |
| ALS | 26 | 114 | |
| BLS | 4 | 41 | |
| None necessary/rendered | 5 | 27 |
| Vehicle Mileage | This Month | Nov. 2003 to Date |
46 |
338 | 3054 |
48 |
1106 | 4190 |
| Mutual Aid, Nov. 2003 to Date |
Callao |
36 |
Northumberland |
5 |
Upper Lancaster |
2 |
| Member Participation |
| This Month | Nov. 2003 to Date |
% of Total Calls | Shift |
Special Service Nov. 2003 to Date |
Crew Member |
AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 1 | 0.55 | 1 | |
| Basye, Devin | 0 | 1 | 6 | 2 | 19 | 10.44 | 5 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Bird, Alice | 0 | 0 | 1 | 1 | 6 | 3.30 | 3 | |
Blackstone, Terry |
0 | 1 | 2 | 0 | 7 | 3.85 | Sat 0500-1700 | 4 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
| Briney, Roger | 0 | 3 | 0 | 1 | 31 | 17.03 | 4 | |
| Brown, Wesley | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | |
| Bryant, Allen | 0 | 3 | 3 | 0 | 16 | 8.79 | 0 | |
Butler, Arnette |
0 | 0 | 0 | 0 | 4 | 2.20 | W/Th 1800-0000 |
0 |
| Connell, Christy | 1 | 0 | 0 | 0 | 1 | 0.55 | Scheduled Weekly |
2 |
| Connell, Michael | 0 | 1 | 0 | 0 | 0 | 0.55 | Sun 0800-1600 |
6 |
| deCapiteau, Cindi | 5 | 1 | 2 | 1 | 41 | 22.53 | W 0500-1700 |
27 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 1 | 0 | 0 | 29 | 15.93 | 35 | |
| Gotthardt, Dan | 0 | 1 | 0 | 0 | 2 | 1.10 | 0 | |
| Gotthardt, Ed | 1 | 13 | 2 | 1 | 92 | 50.55 | 28 | |
| Haynie, Rebekah | 0 | 0 | 8 | 2 | 55 | 30.22 | 28 | |
| Hughes, Jim | 19 | 0 | 3 | 2 | 94 | 51.65 | 19 | |
| Johnson, Nathan | 0 | 0 | 4 | 1 | 21 | 11.54 | 10 | |
| Loving, Ron | 1 | 1 | 4 | 1 | 25 | 13.74 | 2 | |
| Marcon, Mike | 1 | 0 | 0 | 0 | 2 | 1.10 | 0 | |
| Newsome, Jeff | 0 | 1 | 0 | 1 | 13 | 7.14 | Scheduled Weekly |
20 |
| Parker, Debra | 0 | 0 | 1 | 0 | 2 | 1.10 | M/W 1800-0000 |
1 |
| Parker, Garfield | 0 | 1 | 1 | 0 | 24 | 13.19 | F 1700-0500 |
1 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
| Robinson, Danny | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | |
| Rundall, Dave | 3 | 0 | 10 | 1 | 73 | 40.11 | 5 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Smith, Edward | 0 | 2 | 0 | 0 | 11 | 6.04 | Sat 1900-0700 |
1 |
| Smith, Sandi | 3 | 0 | 0 | 0 | 14 | 7.69 | Sat 1900-0700 |
2 |
| Swann, Amber | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Beverly | 0 | 0 | 1 | 0 | 2 | 1.10 | 2 | |
| Townshend, Dan | 1 | 3 | 0 | 0 | 17 | 9.34 | 5 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | |
| Wagner, Nancy | 0 | 0 | 0 | 1 | 2 | 1.10 | 8 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |