| Mid-County Volunteer Rescue Squad Call Report November 2003 |
| Number of Calls |
This Month |
Nov. 2003 to Date |
| Emergency | 29 | 29 | |
| Non-emergency | 3 | 3 | |
| Total | 32 | 32 | |
| No. of Patients | 29 | 29 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 0 | |
| Accident/MVC | 6 | 6 | |
| Assault | 0 | 0 | |
| Fire | 0 | 0 | |
| Injury not listed | 4 | 4 | |
| Medical emergency | 19 | 19 | |
| Public service | 1 | 1 | |
| Standby | 2 | 2 | |
| Transport | 0 | 0 | |
| Training | 0 | 0 | |
| Other | 0 | 0 |
| Transport Destination |
| RGH | 21 | 21 |
| RTH | 5 | 5 |
| Refusal | 3 | 3 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 0 |
| None | 3 | 3 |
| Gone on arrival | 0 | 0 |
| Other | 0 | 0 |
| Level of Care |
| ALS | 19 | 19 | |
| BLS | 10 | 10 | |
| None necessary/rendered | 3 | 3 |
| Vehicle Mileage | This Month | Nov. 2003 to Date |
46 |
666 | 666 |
48 |
695 | 695 |
| Mutual Aid, Nov. 2003 to Date |
Callao |
5 |
Northumberland |
3 |
Upper Lancaster |
1 |
| Member Participation |
| This Month | Nov. 2003 to Date |
% of Total Calls | Shift |
Special Service Nov. 2003 to Date |
| Crew Member | AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Basye, Devin | 0 | 0 | 1 | 0 | 1 | 3.13 | 0 | |
| Bird, Alice | 0 | 0 | 3 | 1 | 4 | 12.5 | 0 | |
Blackstone, Terry |
0 | 0 | 0 | 0 | 0 | 0.00 | Sat 0500-1700 | 0 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Briney, Roger | 1 | 2 | 1 | 0 | 4 | 12.50 | 0 | |
| Brown, Wesley | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Bryant, Allen | 0 | 2 | 1 | 0 | 3 | 9.38 | 0 | |
Butler, Arnette |
0 | 1 | 0 | 0 | 1 | 3.13 | W/Th 1800-0000 |
0 |
| deCapiteau, Cindi | 4 | 0 | 0 | 0 | 4 | 12.50 | W 0500-1700 |
0 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 4 | 0 | 0 | 4 | 12.50 | 0 | |
| Gotthardt, Ed | 0 | 10 | 2 | 0 | 12 | 37.50 | 0 | |
| Haynie, Rebekah | 0 | 0 | 10 | 1 | 11 | 34.38 | 0 | |
| Hughes, Jim | 15 | 1 | 3 | 1 | 20 | 62.50 | 0 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Johnson, Nathan | 2 | 0 | 1 | 1 | 4 | 12.50 | 0 | |
| Loving, Ron | 0 | 1 | 0 | 0 | 1 | 3.13 | 0 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Newsome, Jeff | 0 | 2 | 2 | 0 | 4 | 12.50 | Scheduled Weekly |
0 |
| Parker, Debra | 0 | 0 | 0 | 0 | 0 | 0.00 | M/W 1800-0000 |
0 |
| Parker, Garfield | 1 | 1 | 2 | 1 | 5 | 15.63 | F 1700-0500 |
0 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Robinson, Danny | 0 | 0 | 0 | 1 | 1 | 3.13 | 0 | |
| Rundall, Dave | 5 | 1 | 9 | 1 | 16 | 50.00 | 0 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Smith, Edward | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Smith, Sandi | 0 | 0 | 0 | 0 | 0 | 0.00 | Sat 1900-0700 |
0 |
| Swann, Amber | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Townshend, Dan | 1 | 3 | 0 | 0 | 4 | 12.50 | 0 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Wagner, Nancy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |