| Mid-County Volunteer Rescue Squad Call Report October 2003 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 36 | 285 | |
| Non-emergency | 1 | 27 | |
| Total | 37 | 312 | |
| No. of Patients | 32 | 277 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 2 | |
| Accident/MVC | 2 | 18 | |
| Assault | 0 | 1 | |
| Fire | 0 | 3 | |
| Injury not listed | 3 | 27 | |
| Medical emergency | 28 | 211 | |
| Public service | 1 | 5 | |
| Standby | 3 | 25 | |
| Transport | 0 | 13 | |
| Training | 0 | 1 | |
| Other | 0 | 0 |
| Transport Destination |
| RGH | 27 | 203 |
| RTH | 2 | 27 |
| Refusal | 3 | 30 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 5 | 57 |
| Gone on arrival | 0 | 0 |
| Other | 0 | 12 |
| Level of Care |
| ALS | 27 | 187 | |
| BLS | 4 | 75 | |
| None necessary/rendered | 6 | 50 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
972 | 7354 |
48 |
566 | 6745 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
47 |
Northumberland |
14 |
Upper Lancaster |
7 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls | Shift |
Special Service Nov. 2002 to Date |
| Crew Member | AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 1 | 0.32 | 1 | |
| Basye, Dani | 0 | 0 | 0 | 0 | 3 | 0.96 | 4 | |
| Basye, Devin | 1 | 0 | 0 | 0 | 52 | 16.67 | 23 | |
| Bird, Alice | 0 | 0 | 5 | 0 | 36 | 11.54 | 9 | |
Blackstone, Terry |
0 | 1 | 0 | 0 | 11 | 3.53 | Sat 0500-1700 | 5 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 1 | 0.32 | 3 | |
| Briney, Roger | 1 | 2 | 4 | 0 | 38 | 12.18 | 3 | |
| Brown, Wesley | 0 | 0 | 0 | 0 | 30 | 9.62 | 20 | |
| Bryant, Allen | 0 | 1 | 0 | 0 | 55 | 17.63 | 8 | |
Butler, Arnette |
0 | 0 | 1 | 0 | 5 | 1.60 | W/Th 1800-0000 |
4 |
| deCapiteau, Cindi | 9 | 0 | 0 | 0 | 78 | 25.00 | W 0500-1700 |
46 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 2 | 0 | 0 | 35 | 11.22 | 40 | |
| Gotthardt, Ed | 1 | 21 | 3 | 3 | 158 | 50.64 | 29 | |
| Haynie, Rebekah | 0 | 0 | 11 | 3 | 58 | 18.59 | 39 | |
| Hughes, Jim | 21 | 1 | 8 | 0 | 216 | 69.23 | 69 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 2 | 0.64 | 0 | |
| Johnson, Nathan | 0 | 0 | 2 | 2 | 25 | 8.01 | 1 | |
| Loving, Ron | 0 | 1 | 2 | 0 | 14 | 4.49 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 0 | 1 | 0.32 | 0 | |
| Newsome, Jeff | 0 | 0 | 3 | 0 | 12 | 3.85 | Scheduled Weekly |
23 |
| Parker, Debra | 0 | 0 | 0 | 0 | 2 | 0.64 | M/W 1800-0000 |
1 |
| Parker, Garfield | 2 | 1 | 3 | 0 | 58 | 18.59 | F 1700-0500 |
8 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | |
| Robinson, Danny | 0 | 1 | 3 | 0 | 5 | 1.60 | 3 | |
| Rundall, Dave | 0 | 1 | 5 | 0 | 91 | 29.17 | 19 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 8 | 2.56 | Sat 1900-0700 |
3 |
| Smith, Edward | 0 | 0 | 0 | 0 | 18 | 5.77 | Sat 1900-0700 |
2 |
| Smith, Sandi | 0 | 0 | 0 | 0 | 18 | 5.57 | Sat 1900-0700 |
5 |
| Swann, Amber | 0 | 0 | 0 | 0 | 1 | 0.32 | 2 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 4 | 1.28 | 6 | |
| Townshend, Dan | 1 | 2 | 0 | 1 | 40 | 12.82 | 10 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | |
| Wagner, Nancy | 0 | 0 | 0 | 0 | 23 | 7.37 | 10 | |
| Yerby, Angela | 0 | 0 | 1 | 2 | 7 | 2.24 | 11 |