CALL SUMMARY
Number of Calls October, 2007
This Month   Oct-07 Nov. 2006 to Date
Emergency 26 329
Non-emergency 1 18
Total 27 347
No. of Patients 27 308
Type of Call  
Accident/Industrial/Construction 1 3
MVC 3 35
Assault 1 3
Fire 0 6
Injury not listed 0 23
Medical emergency 20 239
Public service 0 5
Standby 1 12
Transport 1 4
Training 0 0
Other 0 0
Transport Destination  
RGH   19 200
RTH   4 54
Refusal   3 3
Glouster   0 0
Norfolk/Richmond   0 0
None   1 84
 Medevacl   0 2
Other   0 4
Level of Care  
ALS 4 64
BLS 21 214
None necessary/rendered 2 69
Vehicle Mileage    
46   469 6640
48 731 6677
Rescue Command 4 0
 
Mutual Aid, Nov. 2006 to Date  
Callao   0 68
Northumberland   0 3
Upper Lancaster   0 1
  This Month This Month  
Nov. 2006 to Date % of Total Calls Shift Special Service
Crew Member AIC Driver Attendant Scene Nov. 2006 to Date
Basye, Devin 0 0 1 0 25 7.20% 10
Blackstone, Terry 0 0 0 0 2 0.58% Scheduled weekly 2
Briney, Roger 0 0 0 0 2 0.58% 3
Bryant, Allen 0 3 0 0 16 4.61% 0
Butler, Arnette 0 0 0 0 1 0.29% W/Th 1800-0000 0
Cockrell, Melvin 4 0 4 2 42 12.10% 17
Cook, Heather 0 0 0 0 0 0.00% 10
Cook, Judy 2 2 2 1 108 31.12% 77
deCapiteau, Cindi 0 0 0 0 0 0.00% 4
Fowler, Herb 0 1 0 1 22 6.34% 41
Gotthardt, Dan 0 0 0 1 7 0.29% On leave 1
Gotthardt, Ed 3 0 5 2 158 45.53% 52
Haynie, Rebekah 0 0 2 1 63 18.16% 41
Jackson, Dan 0 14 1 0 190 54.76% 120
Jackson,  Diane 0 0 7 0 73 21.04% 73
Jones, Sharon 0 0 0 0 9 2.59% 1
Kauffman, Janice 8 0 2 0 134 38.61% 66
Loving, Ron 0 0 0 0 1 0.29% 0
New, Tina 0 1 13 1 73 21.04% 27
Newsome, Jeff 0 2 0 0 4 1.15% Scheduled weekly 15
Parker, Garfield 0 0 0 2 7 2.02% F 1700-0500 2
Rundall, Dave 7 0 1 1 72 20.75% 13
Ryan, Paul 0 0 0 1 2 0.58% Sat 1900-0700 3
Smith, Edward 0 0 0 0 5 1.44% Sun 1900-0700 0
Smith, Sandi 0 1 0 0 12 3.46% Sun 1900-0700 9
Townshend, Beverly 0 0 0 0 14 4.03% 31
Townshend, Dan 0 0 0 1 10 2.88% 10
Townshend, Pam 0 0 0 0 5 1.44% 29
Wagner, Larry 0 4 0 0 47 13.54% 20
Wagner, Nancy 0 0 0 0 0 0.00% 1
Widenmyer, Jeanne 0 0 0 0 1 0.29% 3
Wilson,Linda 1 0 2 1 89 25.65% 105
Wilson, Nick 2 0 0 1 125 36.02% 96
Yerby, Angela 0 0 0 0 2 0.58% 41
Darden,Barbara 3
Wilson, A 3
Cook, C 3
Cook, F 3
Townshed, Brad 2