| Mid-County Volunteer Rescue Squad Call Report September 2003 |
| Number of Calls |
This Month |
Nov. 2002 to Date |
| Emergency | 24 | 248 | |
| Non-emergency | 3 | 26 | |
| Total | 27 | 274 | |
| No. of Patients | 24 | 244 |
| Type of Call |
| Accident/Industrial/Construction | 0 | 2 | |
| Accident/MVC | 1 | 16 | |
| Assault | 0 | 1 | |
| Fire | 0 | 3 | |
| Injury not listed | 1 | 23 | |
| Medical emergency | 19 | 183 | |
| Public service | 1 | 4 | |
| Standby | 3 | 22 | |
| Transport | 2 | 13 | |
| Training | 0 | 1 | |
| Other | 0 | 6 |
| Transport Destination |
| RGH | 17 | 175 |
| RTH | 2 | 27 |
| Refusal | 1 | 6 |
| Glouster | 0 | 0 |
| Norfolk/Richmond | 0 | 1 |
| None | 6 | 52 |
| Gone on arrival | 0 | 0 |
| Other | 1 | 12 |
| Level of Care |
| ALS | 15 | 159 | |
| BLS | 6 | 71 | |
| None necessary/rendered | 6 | 44 |
| Vehicle Mileage | This Month | Nov. 2002 to Date |
46 |
654 | 6382 |
48 |
487 | 6131 |
| Mutual Aid, Nov. 2002 to Date |
Callao |
39 |
Northumberland |
14 |
Upper Lancaster |
6 |
| Member Participation |
| This Month | Nov. 2002 to Date |
% of Total Calls | Shift |
Special Service Nov. 2002 to Date |
| Crew Member | AIC | Driver | Attendant | Scene | ||||
| Akers, Kim | 0 | 0 | 0 | 0 | 1 | 0.36 | 0 | |
| Basye, Dani | 0 | 0 | 2 | 0 | 3 | 1.09 | 4 | |
| Basye, Devin | 0 | 0 | 1 | 0 | 51 | 18.61 | 22 | |
| Bird, Alice | 0 | 0 | 5 | 0 | 31 | 11.31 | 7 | |
Blackstone, Terry |
0 | 0 | 0 | 0 | 10 | 3.65 | Sat 0500-1700 |
5 |
| Breneman, Shirley | 0 | 0 | 0 | 0 | 1 | 0.36 | 3 | |
| Briney, Roger | 0 | 0 | 0 | 0 | 31 | 11.31 | 3 | |
| Brown, Wesley | 0 | 0 | 0 | 0 | 30 | 10.95 | 20 | |
| Bryant, Allen | 0 | 0 | 0 | 0 | 54 | 19.71 | 8 | |
Butler, Arnette |
0 | 0 | 1 | 0 | 5 | 1.82 | W/Th 1800-0000 |
4 |
| deCapiteau, Cindi | 5 | 1 | 1 | 2 | 69 | 25.18 | W 0500-1700 |
45 |
| Dispatch Observer | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | |
| Fowler, Herb | 0 | 5 | 0 | 0 | 33 | 12.04 | 37 | |
| Gotthardt, Ed | 1 | 7 | 2 | 3 | 132 | 48.18 | 25 | |
| Haynie, Rebekah | 0 | 0 | 9 | 3 | 45 | 16.42 | 36 | |
| Hughes, Jim | 15 | 0 | 3 | 0 | 185 | 67.52 | 63 | |
| Hunter, Greg | 0 | 0 | 0 | 0 | 2 | 0.73 | 0 | |
| Johnson, Nathan | 0 | 0 | 4 | 0 | 20 | 7.3 | 0 | |
| Loving, Ron | 1 | 0 | 1 | 0 | 11 | 4.01 | 1 | |
| Marcon, Mike | 0 | 0 | 0 | 1 | 1 | 0.36 | 0 | |
| Newsome, Jeff | 0 | 0 | 0 | 0 | 9 | 3.28 | Scheduled Weekly |
19 |
| Parker, Debra | 0 | 0 | 0 | 0 | 2 | 0.73 | M/W 1800-0000 |
1 |
| Parker, Garfield | 0 | 4 | 5 | 0 | 52 | 18.98 | F 1700-0500 |
8 |
| Parr, Sallie | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | |
| Robinson, Danny | 0 | 1 | 3 | 0 | 5 | 1.82 | 3 | |
| Rundall, Dave | 2 | 1 | 2 | 0 | 84 | 30.66 | 19 | |
| Ryan, Paul | 0 | 0 | 0 | 0 | 8 | 2.92 | Sat 1900-0700 |
3 |
| Smith, Edward | 0 | 0 | 0 | 0 | 18 | 6.57 | Sat 1900-0700 |
2 |
| Smith, Sandi | 0 | 0 | 0 | 0 | 18 | 6.57 | Sat 1900-0700 |
5 |
| Swann, Amber | 0 | 0 | 0 | 0 | 1 | 0.38 | 2 | |
| Townshend, Beverly | 0 | 0 | 0 | 0 | 4 | 1.46 | 6 | |
| Townshend, Dan | 1 | 6 | 1 | 1 | 36 | 13.14 | 8 | |
| Townshend, Mary | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | |
| Wagner, Nancy | 2 | 0 | 0 | 0 | 23 | 8.39 | 10 | |
| Yerby, Angela | 0 | 0 | 0 | 0 | 3 | 1.09 | 11 |