CALL SUMMARY
Number of Calls SEPTEMBER, 2007
This Month   Sept-07 Nov. 2006 to Date
Emergency 24 303
Non-emergency 3 17
Total 27 320
No. of Patients 24 281
Type of Call  
Accident/Industrial/Construction 0 2
MVC 4 32
Assault 0 2
Fire 0 6
Injury not listed 2 23
Medical emergency 17 219
Public service 0 5
Standby 3 11
Transport 1 3
Training 0 0
Other 0 0
Transport Destination  
RGH   18 181
RTH   3 50
Refusal   0 0
Glouster   0 0
Norfolk/Richmond   0 0
None   5 83
 Medevacl   0 2
Other   1 4
Level of Care  
ALS 9 60
BLS 13 193
None necessary/rendered 5 67
Vehicle Mileage    
46   377 6171
48 713 5946
Rescue Command 4 0
 
Mutual Aid, Nov. 2004 to Date  
Callao   4 68
Northumberland   0 3
Upper Lancaster   0 1
  This Month This Month  
Nov. 2006 to Date % of Total Calls Shift Special Service
Crew Member AIC Driver Attendant Scene Nov. 2006 to Date
Basye, Devin 0 0 0 0 24 7.50% 10
Blackstone, Terry 0 0 1 0 2 0.63% Scheduled weekly 2
Briney, Roger 0 0 0 0 2 0.63% 2
Bryant, Allen 0 0 0 0 13 4.06% 0
Butler, Arnette 0 0 0 0 1 0.31% W/Th 1800-0000 0
Cockrell, Melvin 1 3 2 0 32 10.00% 12
Cook, Heather 0 0 0 0 0 0.00% 2
Cook, Judy 1 1 2 1 94 29.38% 63
deCapiteau, Cindi 0 0 0 0 0 0.00% 4
Fowler, Herb 0 0 0 1 20 6.25% 35
Gotthardt, Dan 0 0 0 0 6 1.88% On leave 1
Gotthardt, Ed 3 3 3 2 148 46.25% 46
Haynie, Rebekah 0 0 6 2 60 19.06% 34
Jackson, Dan 0 14 3 0 175 54.69% 108
Jackson,  Diane 0 0 8 1 66 20.63% 65
Jones, Sharon 0 0 0 0 9 2.81% 1
Kauffman, Janice 3 0 4 2 112 35.00% 57
Loving, Ron 0 0 0 0 1 0.31% 0
New, Tina 0 0 12 2 58 18.13% 12
Newsome, Jeff 0 0 0 0 2 0.63% Scheduled weekly 11
Parker, Garfield 0 0 0 0 5 1.58% F 1700-0500 2
Rundall, Dave 10 0 0 0 63 19.69% M 0600-1800 10
Ryan, Paul 0 0 0 0 1 0.31% Sat 1900-0700 2
Smith, Edward 0 0 0 0 5 1.56% Sun 1900-0700 0
Smith, Sandi 1 0 0 0 11 3.44% Sun 1900-0700 7
Townshend, Beverly 0 0 0 0 14 4.38% 31
Townshend, Dan 0 1 1 0 9 2.81% 10
Townshend, Pam 0 0 0 0 5 1.56% 28
Wagner, Larry 0 5 0 1 43 13.44% 17
Wagner, Nancy 0 0 0 0 0 0.00% 1
Widenmyer, Jeanne 0 0 0 0 1 0.31% 3
Wilson,Linda 4 0 5 1 85 26.58% 98
Wilson, Nick 4 0 3 3 122 38.13% 92
Yerby, Angela 0 0 0 0 2 0.63% 37
Darden,Barbara 3
Wilson, A 3
Cook, C 3
Cook, F 3
Townshed, Brad 2