Mid-County Volunteer Rescue Squad
Call Report
March  2008
Number of Calls
This Month
Nov. 2007 to Date

Emergency 24 122
  Non-emergency 2 4
  Total 26 126
  No. of Patients 21 116
Type of Call

Accident/Industrial/Construction 0 12
  MVC 3 4
  Assault 0 1
  Fire 2 4
  Injury not listed 1 4
  Medical emergency 16 90
  Public service  0
  Standby 1 4
  Transport 1 3
  Training 0 0
  Other 0
Transport Destination
RGH 13 73
RTH 2 13
Refusal  0  0
Glouster  0  0
Norfolk/Richmond  0  0
None 10 36
Gone on arrival 0 1
Other 1 3
Level of Care

ALS 3 24
  BLS 16 89
  None necessary/rendered 7 13
Vehicle Mileage
This Month
Nov. 2007 to Date
46
591 2820
48
261 1562
Rescue Command 4
0 46
     
Mutual Aid, Nov. 2004 to Date
Callao
15
Northumberland
 0
   

Member Participation

This Month Nov. 2007 to Date % of Total Calls Shift Special Service
Nov. 2007 to Date
Crew Member AIC Driver Attendant Scene        
Basye, Devin 2 0 0 1 14 11.11%   1
Blackstone, Terry
0 0 1 1 2 1.59% Scheduled weekly 2
Briney, Roger 0 0 0 0 1 .79%
Bryant, Allen 0 0 0 0 2 1.59%   1
Butler, Arnette
0 0 0 0 1 .79% W/Th 1800-0000 0
Cockrell, Melvin 1 0 4 0 10 7.94% 5
Cook, Heather 0 0 0 0 1 .79% 5
Cook, Judy 1 0 2 1 35 27.78%   25
Darden, Barbara 0 0 0 0 0 0 0
deCapiteau, Cindi 0 0 0 0 0 0   0
Fowler, Herb 0 1 0 0 11 8.73% 18
Gotthardt, Dan 0 0 0 0 0 0 On leave 0
Gotthardt, Ed 5 3 2 1 48 38.10% 22
Guy, Kay 0 0 0 0 8 6.35% 0
Hundley, Robert 0 0 0 1 1 .79% 2
Haynie, Rebekah 0 0 6 0 26 20.63% 17
Jackson, Dan 1 17 2 0 83 65.87% 58
Jackson, Diane 0 0 10 0 38 30.16% 61
Jones, Sharon 3 1 0 0 4 3.17%   0
Kauffman, Janice 7 0 0 0 41 32.64% 30
Loving, Ron 0 0 0 0 0 0 0
New, Tina 0 0 9 1 62 49.21% 41
Newsome, Jeff 0 0 0 0 2 1.59% Scheduled weekly 6
Parker, Garfield 0 0 0 1 2 1.59% F 1700-0500 2
Rundall, Dave 1 0 0 0 22 17.46%   4
Ryan, Paul 0 0 0 0 1 .79% Sat 1900-0700 3
Smith, Edward 0 0 0 0 1 .79% Sun 1900-0700 1
Smith, Sandi 1 0 0 0 6 4.76% Sun 1900-0700 3
Townshend, Beverly 0 0 0 0 0 0 0
Townshend, Dan 0 0 1 0 7 5.56% 4
Townshend, Pam 0 0 0 0 1 .79% 3
Wagner, Larry 0 3 0 0 19 15.08% 8
Wagner, Nancy 0 0 0 0 0 0.00 1
Widenmyer, Jeanne 0 0 0 0 0 0.00   2
Wilson, Linda 2 0 3 0 25 19.84% 14
Wilson, Nick 1 0 0 1 18 14.29% 12
Yerby, Angela 0 0 0 0 0 0.00 18
                 
Cook, C 0 0 0 0 0 0 2
Cook, F 0 0 0 0 0 0 1